Competitions
French Championships
The high point of the season: the finals that crown the French champions of men’s and ladies Gaelic football.
The format
Two championships, one ambition
The women’s French Championship is played as three tournaments between April and June, in which teams earn points according to their final placing. The team that finishes top is crowned French champion.
The men’s French Championship has been played since 2012 on a single day in June. It is made up of three divisions, in which teams are placed according to their results in the federal and Breton championships. The champions of each division are crowned at the end of the day.
By tradition, the venue for the finals alternates between a city in the federal championship and a city in the Breton championship.

Men’s qualification
Who plays where?
The number of teams registered for the finals determines the format of each division (6 to 8 teams).
Division 1
The top three in the federal championship, the top two in Breton Division 1, the winner of the Brittany Cup (or the third-placed Breton team if already qualified) and the Channel Islands teams (Jersey and Guernsey).
Division 2
The teams placed 4th to 6th in the federal championship (and 7th for an 8-team format), the 4th and 5th-placed teams in Breton Division 1 and the Breton Division 2 champion.
Division 3
All the teams not taking part in the first two divisions.
The Super 15
For a few years now, another competition has existed at national level: the “Super 15”. It is played 15-a-side (as in Ireland) on a full-size pitch. A tournament is held every year in May; it qualifies teams for the European “Final 4” in September, for women and men alike. The continental European champions then qualify for the All-Ireland Club Championships in the autumn.
The winners
Roll of honour
The French champions since 2006, division by division.
| Year | Champion | Runner-up |
|---|---|---|
| 2026 | Nantes | Toulouse |
| 2025 | Nantes | Rennes |
| 2024 | Liffré | Rennes |
| 2023 | Paris | Nantes |
| 2022 | n/a | |
| 2021 | n/a | |
| 2020 | n/a | |
| 2019 | Bordeaux | Nantes |
| 2018 | Paris | Liffré |
| 2017 | Paris | Rennes |
| 2016 | Toulouse | Paris |
| 2015 | Toulouse | Liffré |
| 2014 | Paris | Bordeaux |
| 2013 | Liffré | Jersey |
| 2012 | Jersey | Lyon |
| 2011 | Guernsey | Liffré |
| 2010 | Guernsey | Paris |
| 2009 | Paris | Jersey |
| 2008 | Paris | Rennes |
| 2007 | Paris | Jersey |
| 2006 | Paris | Guernsey |
| Year | Champion | Runner-up |
|---|---|---|
| 2026 | Clermont | Brest |
| 2025 | Vannes | Strasbourg |
| 2024 | Strasbourg | Bordeaux B |
| 2023 | Rennes B | Lorient |
| 2022 | n/a | |
| 2021 | n/a | |
| 2020 | n/a | |
| 2019 | Vannes | Toulouse |
| 2018 | Clermont | Toulouse |
| 2017 | Niort | Azur |
| 2016 | Paris B | Bordeaux |
| 2015 | Clermont | Lorient |
| 2014 | Clermont | Lyon |
| 2013 | Clermont | Saint-Brieuc |
| 2012 | Clermont | Niort |
| Year | Champion | Runner-up |
|---|---|---|
| 2026 | Bordeaux B | Saint-Coulomb |
| 2025 | Toulouse | Lille |
| 2024 | Angers | Le Havre |
| 2023 | Strasbourg | Brest |
| 2022 | n/a | |
| 2021 | n/a | |
| 2020 | n/a | |
| 2019 | Bordeaux B | Angers |
| 2018 | Lyon | Rennes B |
| 2017 | Liffré B | Bordeaux B |
| 2016 | Clermont B | Plédran |
| 2015 | Paris B | Brest |
| Year | Champion | Runner-up |
|---|---|---|
| 2026 | Paris B | Mondeville |
| 2025 | Le Mans / Arthon | Vannes B |
| Year | Champion | Runner-up |
|---|---|---|
| 2026 | Rennes | Bordeaux |
| 2025 | Rennes | Bordeaux |
| 2024 | Paris | Bordeaux |
| 2023 | Rennes | Paris |
| 2022 | Rennes | Nantes |
| 2021 | n/a | |
| 2020 | n/a | |
| 2019 | Rennes | Paris |
| 2018 | Rennes | Paris |
| 2017 | Rennes | Paris |
| 2016 | Rennes | Paris |
| 2015 | Rennes | Bordeaux |
| 2014 | Rennes | Paris |
| 2013 | Paris | |
| 2012 | Paris |
Single division until 2025, Division 1 since 2026.
| Year | Champion | Runner-up |
|---|---|---|
| 2026 | LCO | Lorient |
| Year | Champion | Runner-up |
|---|---|---|
| 2026 | Nantes | Rennes |
| 2025 | Nantes | Rennes |
| 2024 | Nantes | Rennes |
| 2023 | n/a | |
| 2022 | Nantes | Rennes |
| 2019 | Rennes | Paris |
| 2018 | Paris | Bordeaux |
In 2022 the competition was called the “elite championship”; Nantes also won the Super 9.
| Year | Champion | Runner-up |
|---|---|---|
| 2026 | Rennes | Paris / Bordeaux |
| 2025 | Paris / Bordeaux |
In 2025 the title went to the joint Paris / Bordeaux team (“Parisburdi”).